The Hill @ One-North Project Details
| Project Details | The Hill @ One-North |
| Location | Slim Barracks Rise |
| District | 05 |
| Developer | Kingsford Real Estate Development Pte. Ltd |
| Developer’s License No. | C1436 |
| Site Area | 5,937 sqm |
| Solicitor | TBA |
| Project Account No. | UOB for project account:769-302-901-9 (Kingsford Real Estate Development Pte. Ltd) |
| Architect | P&T Consultants Pte Ltd |
| Main Contractor | Leadbuild Construction Pte Ltd |
| M&E Consultant | United Project Consultants Pte Ltd |
| Landscape Consultant | Ecoplan Asia Pte Ltd |
| Address | 15, 17, 19, 21 Slim Barracks Rise |
| No. of Storeys | 2 blocks of 11-storey and 1 block of 7-storey |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | 05584T MK 03 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold 99-years |
| Total No. of Units | 142 residential units |
| No. of Car Park Lots | TBA |
| Expected Date of NOVP | 31 December 2027 |
| Expected Legal Completion Date | 31 December 2030 |
(Project details for The Hill @ One-North may be subjected to change without prior notice)
Book An Appointment to view The Hill @ One-North ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Hill @ One-North Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.
