The Hill @ One-North Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
2 Bedroom | 2B-1, 2B-2 | 732 - 893 | $1,918,000 | $2,105,000 |
2 Bedroom + Study | 2B-S1, 2B-S2, 2B-S3, 2B-S4, 2B-S5 | 753 - 958 | $1,950,000 | $2,239,000 |
3 Bedroom | 3B-1, 3B-2, 3B-3, 3B-4, 3B-5 | 947 - 1227 | $2,499,000 | $2,835,000 |
3 bedroom + Study | 3B-S1, 3B-S2, 3B-S3, 3B-S4, 3B-S5, 3B-S6 | 1012 - 1259 | $2,802,000 | $2,991,000 |
4 Bedroom | 4B-1 | 1227 - 1410 | $3,137,000 | $3,137,000 |
(All prices for The Hill @ One-North displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view The Hill @ One-North ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Hill @ One-North Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.